All players
David Grant
137
Games Played
8
Goals
2
Assists
First played
October 2011
Last played
May 2025
Awards
3rd
Season by season
| Season | Goals | Assists | Games |
|---|---|---|---|
| Season 2, 2025 | 3 | 2 | 1 |
| Season 4, 2024 | 4 | — | 2 |
| Season 3, 2024 | 1 | — | 1 |
| Season 2, 2024 | — | — | 2 |
| Season 1, 2024 | — | — | 2 |
| Season 4, 2023 | — | — | 1 |
| Season 3, 2023 | — | — | 4 |
| Season 2, 2023 | — | — | 3 |
| Season 1, 2023 | — | — | 1 |
| Season 4, 2022 | — | — | 3 |
| Season 3, 2022 | — | — | 4 |
| Season 2, 2022 | — | — | 2 |
| Season 1, 2022 | — | — | 2 |
| Season 4, 2021 | — | — | 7 |
| Season 3, 2021 | — | — | 3 |
| Season 2, 2020 | — | — | 8 |
| Season 1, 2020 | — | — | 1 |
| Season 4, 2019 | — | — | 7 |
| Season 3, 2019 | — | — | 5 |
| Season 2, 2019 | — | — | 7 |
| Season 1, 2019 | — | — | 6 |
| Season 4, 2018 | — | — | 6 |
| Season 2, 2018 | — | — | 1 |
| Season 1, 2018 | — | — | 3 |
| Season 4, 2017 | — | — | 4 |
| Season 3, 2017 | — | — | 4 |
| Season 2, 2017 | — | — | 1 |
| Season 1, 2017 | — | — | 4 |
| Season 4, 2016 | — | — | 4 |
| Season 3, 2016 | — | — | 1 |
| Season 2, 2016 | — | — | 1 |
| Season 1, 2016 | — | — | 6 |
| Season 4, 2015 | — | — | 6 |
| Season 3, 2015 | — | — | 1 |
| Season 2, 2015 | — | — | 4 |
| Season 1, 2015 | — | — | 2 |
| Season 4, 2014 | — | — | 3 |
| Season 1, 2014 | — | — | 1 |
| Season 4, 2013 | — | — | 2 |
| Season 3, 2013 | — | — | 4 |
| Season 1, 2013 | — | — | 2 |
| Season 4, 2012 | — | — | 2 |
| Season 1, 2012 | — | — | 1 |
| Season 3, 2011 | — | — | 1 |
Recent Actions
| Season | Round | Game | Team | Action | Assist by | |
|---|---|---|---|---|---|---|
| Season 2, 2025 | 3 | 2 | Orange | Goal | Greg Parkes | |
| Season 2, 2025 | 3 | 3 | Orange | Goal | — | |
| Season 2, 2025 | 3 | 2 | Orange | Goal | Greg Parkes | |
| Season 4, 2024 | 8 | 3 | Orange | Goal | — | |
| Season 4, 2024 | 8 | 1 | Orange | Goal | — | |
| Season 4, 2024 | 8 | 3 | Orange | Goal | — | |
| Season 4, 2024 | 5 | 3 | Orange | Goal | — | |
| Season 3, 2024 | 4 | 2 | Blue | Goal | — |