Season 3, 2025
Round 4
Friday 15 August 2025
1st
16
Orange
20 goals
2nd
14
Blue
25 goals
3rd
10
Green
22 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 1 – 2 Blue | Blue 0 – 1 Orange | Orange 1 – 1 Green | 2 1 3 |
| 2 | Green 1 – 3 Blue | Blue 0 – 3 Orange | Orange 2 – 1 Green | 2 0 4 |
| 3 | Green 1 – 3 Blue | Blue 0 – 2 Orange | Orange 0 – 0 Green | 2 0 2 |
| 4 | Green 2 – 6 Blue | Blue 0 – 1 Orange | Orange 2 – 2 Green | 2 1 3 |
| 5 | Green 2 – 4 Blue | Blue 1 – 1 Orange | Orange 1 – 3 Green | 3 2 1 |
| 6 | Green 4 – 0 Blue | Blue 1 – 2 Orange | Orange 1 – 2 Green | 0 4 2 |
| 7 | Green 0 – 2 Blue | Blue 3 – 3 Orange | Orange 0 – 2 Green | 3 2 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Richard Guzman | 10 | 17 | 83 | 160 |
| Werner Bosch | 8 | 40 | 224 | 417 |
| Liam Betts | 6 | 21 | 116 | 202 |
| Chris Williams | 6 | 9 | 39 | 74 |
| Luigi Falivene | 5 | 5 | 30 | 79 |
| David Wilde | 5 | 10 | 73 | 144 |
| Alex Aloisi | 4 | 13 | 133 | 265 |
| Obinna Nduka | 4 | 12 | 154 | 315 |
| Gary Miller | 3 | 11 | 113 | 232 |
| Bruce Tonkin | 3 | 10 | 96 | 175 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Will Pashley | 6 | 17 | 56 | 104 |
| Werner Bosch | 2 | 16 | 55 | 111 |
| Bruce Tonkin | 1 | 10 | 54 | 78 |
| David Wilde | 3 | 10 | 55 | 84 |
| Gary Miller | 6 | 9 | 51 | 92 |
| Billy Hyder | 4 | 9 | 24 | 54 |
| Charlie Ford | 5 | 8 | 24 | 45 |
| Richard Guzman | 4 | 8 | 13 | 16 |
| Alex Aloisi | 2 | 8 | 74 | 134 |
| Paul Hyder | 3 | 7 | 15 | 32 |