Season 4, 2025
Round 1
Friday 17 October 2025
1st
15
Blue
13 goals
2nd
13
Green
13 goals
3rd
10
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 0 – 1 Blue | Blue 1 – 0 Orange | Orange 0 – 1 Green | 4 2 0 |
| 2 | Green 0 – 1 Blue | Blue 1 – 0 Orange | Orange 0 – 1 Green | 4 2 0 |
| 3 | Green 2 – 0 Blue | Blue 0 – 0 Orange | Orange 1 – 1 Green | 0 3 1 |
| 4 | Green 0 – 2 Blue | Blue 1 – 1 Orange | Orange 0 – 1 Green | 3 2 1 |
| 5 | Green 0 – 0 Blue | Blue 2 – 0 Orange | Orange 1 – 0 Green | 2 0 2 |
| 6 | Green 2 – 2 Blue | Blue 0 – 3 Orange | Orange 1 – 3 Green | 1 3 2 |
| 7 | Green 2 – 2 Blue | Blue 0 – 2 Orange | Orange 1 – 0 Green | 1 1 4 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 7 | 7 | 224 | 417 |
| Roland Korkomaz | 4 | 4 | 24 | 85 |
| Greg Parkes | 3 | 3 | 49 | 50 |
| Will Pashley | 3 | 3 | 64 | 128 |
| Bruce Tonkin | 3 | 3 | 96 | 175 |
| Gary Miller | 3 | 3 | 113 | 232 |
| Alex Aloisi | 2 | 2 | 133 | 265 |
| Stephen Spencer | 2 | 2 | 4 | 4 |
| Michael Ziersch | 2 | 2 | 37 | 66 |
| Maurice Meade | 1 | 1 | 29 | 56 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Will Pashley | 3 | 3 | 56 | 104 |
| Bruce Tonkin | 3 | 3 | 54 | 78 |
| Greg Parkes | 3 | 3 | 23 | 22 |
| Werner Bosch | 2 | 2 | 55 | 111 |
| Chris Williams | 2 | 2 | 26 | 53 |
| Alex Aloisi | 1 | 1 | 74 | 134 |
| Maurice Meade | 1 | 1 | 14 | 33 |
| Andrew Hambling | 1 | 1 | 30 | 48 |
| Gary Miller | 1 | 1 | 51 | 92 |
| Stephen Spencer | 1 | 1 | 3 | 3 |