Season 4, 2025
Round 10
Friday 19 December 2025
1st
15
Orange
15 goals
2nd
12
Green
15 goals
3rd
11
Blue
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 1 – 2 Blue | Blue 0 – 1 Orange | Orange 2 – 0 Green | 2 0 4 |
| 2 | Green 3 – 0 Blue | Blue 1 – 1 Orange | Orange 1 – 0 Green | 1 2 3 |
| 3 | Green 1 – 1 Blue | Blue 0 – 0 Orange | Orange 0 – 2 Green | 1 3 0 |
| 4 | Green 1 – 0 Blue | Blue 1 – 1 Orange | Orange 0 – 2 Green | 1 4 1 |
| 5 | Green 1 – 1 Blue | Blue 0 – 2 Orange | Orange 1 – 0 Green | 1 1 4 |
| 6 | Green 0 – 1 Blue | Blue 1 – 3 Orange | Orange 0 – 0 Green | 2 0 2 |
| 7 | Green 1 – 1 Blue | Blue 1 – 0 Orange | Orange 3 – 3 Green | 3 2 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 6 | 49 | 224 | 442 |
| Roland Korkomaz | 5 | 22 | 24 | 102 |
| Maurice Meade | 5 | 18 | 29 | 60 |
| Bruce Tonkin | 4 | 28 | 96 | 215 |
| Gary Miller | 4 | 27 | 113 | 251 |
| Michael Ziersch | 4 | 21 | 37 | 66 |
| Arie Kristian | 3 | 7 | 32 | 65 |
| Andrew Hambling | 2 | 13 | 55 | 139 |
| Alex Aloisi | 2 | 37 | 133 | 329 |
| Chris Williams | 1 | 7 | 39 | 79 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 3 | 23 | 54 | 90 |
| Alex Aloisi | 1 | 22 | 74 | 168 |
| Muhammad Faiz Ramadhan | 2 | 19 | 21 | 22 |
| Chris Williams | 1 | 18 | 26 | 56 |
| Will Pashley | 2 | 18 | 56 | 131 |
| Billy Hyder | 2 | 15 | 24 | 70 |
| Maurice Meade | 1 | 12 | 14 | 38 |
| Gary Miller | 2 | 12 | 51 | 101 |
| Werner Bosch | 2 | 10 | 55 | 129 |
| Andrew Hambling | 2 | 7 | 30 | 64 |