Season 4, 2025
Round 2
Friday 24 October 2025
1st
25
Blue
30 goals
2nd
15
Orange
14 goals
3rd
0
Green
7 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 0 – 2 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 2 | Orange 0 – 0 Green | Green 0 – 1 Blue | Blue 1 – 1 Orange | 3 0 1 |
| 3 | Orange 1 – 0 Green | Green 0 – 1 Blue | Blue 0 – 2 Orange | 2 0 4 |
| 4 | Orange 3 – 0 Green | Green 0 – 3 Blue | Blue 4 – 0 Orange | 4 0 2 |
| 5 | Orange 1 – 0 Green | Green 2 – 4 Blue | Blue 2 – 0 Orange | 4 0 2 |
| 6 | Orange 2 – 1 Green | Green 2 – 3 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 7 | Orange 1 – 0 Green | Green 2 – 4 Blue | Blue 3 – 2 Orange | 4 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 14 | 14 | 154 | 315 |
| Bruce Tonkin | 6 | 9 | 96 | 175 |
| Will Pashley | 4 | 7 | 64 | 128 |
| Nick Betts | 4 | 4 | 50 | 110 |
| Liam Betts | 3 | 3 | 116 | 202 |
| Werner Bosch | 3 | 10 | 224 | 417 |
| Roland Korkomaz | 2 | 6 | 24 | 85 |
| Andrew Hambling | 2 | 3 | 55 | 116 |
| Alex Aloisi | 2 | 4 | 133 | 265 |
| David Wilde | 2 | 2 | 73 | 144 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 4 | 7 | 54 | 78 |
| Roland Korkomaz | 7 | 7 | 16 | 67 |
| Chris Williams | 5 | 7 | 26 | 53 |
| Maurice Meade | 4 | 5 | 14 | 33 |
| Alex Aloisi | 3 | 4 | 74 | 134 |
| Charlie Ford | 2 | 2 | 24 | 45 |
| Liam Betts | 2 | 2 | 28 | 49 |
| Luigi Falivene | 2 | 2 | 10 | 29 |
| Obinna Nduka | 2 | 2 | 49 | 95 |
| Nick Betts | 1 | 1 | 34 | 53 |