Season 4, 2025
Round 2
Friday 24 October 2025
1st
25
Blue
30 goals
2nd
15
Orange
14 goals
3rd
0
Green
7 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 0 – 2 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 2 | Orange 0 – 0 Green | Green 0 – 1 Blue | Blue 1 – 1 Orange | 3 0 1 |
| 3 | Orange 1 – 0 Green | Green 0 – 1 Blue | Blue 0 – 2 Orange | 2 0 4 |
| 4 | Orange 3 – 0 Green | Green 0 – 3 Blue | Blue 4 – 0 Orange | 4 0 2 |
| 5 | Orange 1 – 0 Green | Green 2 – 4 Blue | Blue 2 – 0 Orange | 4 0 2 |
| 6 | Orange 2 – 1 Green | Green 2 – 3 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 7 | Orange 1 – 0 Green | Green 2 – 4 Blue | Blue 3 – 2 Orange | 4 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 14 | 14 | 154 | 330 |
| Bruce Tonkin | 6 | 9 | 96 | 215 |
| Will Pashley | 4 | 7 | 64 | 146 |
| Nick Betts | 4 | 4 | 50 | 116 |
| Liam Betts | 3 | 3 | 116 | 223 |
| Werner Bosch | 3 | 10 | 224 | 442 |
| Roland Korkomaz | 2 | 6 | 24 | 102 |
| Andrew Hambling | 2 | 3 | 55 | 139 |
| Alex Aloisi | 2 | 4 | 133 | 329 |
| David Wilde | 2 | 2 | 73 | 184 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 4 | 7 | 54 | 90 |
| Roland Korkomaz | 7 | 7 | 16 | 93 |
| Chris Williams | 5 | 7 | 26 | 56 |
| Maurice Meade | 4 | 5 | 14 | 38 |
| Alex Aloisi | 3 | 4 | 74 | 168 |
| Charlie Ford | 2 | 2 | 24 | 52 |
| Liam Betts | 2 | 2 | 28 | 52 |
| Luigi Falivene | 2 | 2 | 10 | 29 |
| Obinna Nduka | 2 | 2 | 49 | 114 |
| Nick Betts | 1 | 1 | 34 | 59 |