Season 4, 2025
Round 3
Friday 31 October 2025
1st
15
Orange
16 goals
2nd
14
Green
13 goals
3rd
9
Blue
16 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 0 – 1 Orange | Orange 0 – 1 Green | Green 0 – 0 Blue | 0 2 2 |
| 2 | Blue 2 – 0 Orange | Orange 1 – 0 Green | Green 1 – 0 Blue | 2 2 2 |
| 3 | Blue 3 – 1 Orange | Orange 1 – 1 Green | Green 2 – 1 Blue | 2 3 1 |
| 4 | Blue 2 – 2 Orange | Orange 1 – 1 Green | Green 0 – 0 Blue | 1 1 2 |
| 5 | Blue 0 – 1 Orange | Orange 1 – 0 Green | Green 2 – 1 Blue | 0 2 4 |
| 6 | Blue 2 – 0 Orange | Orange 3 – 1 Green | Green 1 – 1 Blue | 3 1 2 |
| 7 | Blue 3 – 3 Orange | Orange 1 – 1 Green | Green 2 – 1 Blue | 1 3 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 9 | 19 | 224 | 417 |
| Dennis Zuege | 5 | 5 | 50 | 70 |
| Obinna Nduka | 4 | 18 | 154 | 315 |
| Roland Korkomaz | 3 | 9 | 24 | 85 |
| Liam Betts | 3 | 6 | 116 | 202 |
| Muhammad Faiz Ramadhan | 3 | 3 | 9 | 11 |
| Charlie Ford | 2 | 3 | 32 | 47 |
| Billy Hyder | 2 | 2 | 17 | 55 |
| Will Pashley | 2 | 9 | 64 | 128 |
| Alex Aloisi | 2 | 6 | 133 | 265 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Roland Korkomaz | 2 | 9 | 16 | 67 |
| Bruce Tonkin | 2 | 9 | 54 | 78 |
| Will Pashley | 4 | 7 | 56 | 104 |
| Alex Aloisi | 2 | 6 | 74 | 134 |
| Gary Miller | 4 | 5 | 51 | 92 |
| Werner Bosch | 3 | 5 | 55 | 111 |
| Dennis Zuege | 5 | 5 | 30 | 47 |
| Greg Parkes | 2 | 5 | 23 | 22 |
| Billy Hyder | 4 | 4 | 24 | 54 |
| Nick Betts | 3 | 4 | 34 | 53 |