Season 4, 2025
Round 4
Friday 7 November 2025
1st
13
Blue
15 goals
2nd
12
Orange
12 goals
3rd
11
Green
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 2 – 1 Blue | Blue 1 – 0 Orange | Orange 0 – 1 Green | 2 4 0 |
| 2 | Green 0 – 2 Blue | Blue 2 – 2 Orange | Orange 0 – 0 Green | 3 0 1 |
| 3 | Green 0 – 3 Blue | Blue 0 – 1 Orange | Orange 2 – 0 Green | 2 0 4 |
| 4 | Green 0 – 0 Blue | Blue 1 – 0 Orange | Orange 1 – 0 Green | 2 0 2 |
| 5 | Green 3 – 0 Blue | Blue 0 – 3 Orange | Orange 0 – 0 Green | 0 2 2 |
| 6 | Green 1 – 0 Blue | Blue 1 – 1 Orange | Orange 0 – 1 Green | 1 4 1 |
| 7 | Green 1 – 1 Blue | Blue 3 – 0 Orange | Orange 2 – 1 Green | 3 1 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 5 | 24 | 224 | 417 |
| Obinna Nduka | 5 | 23 | 154 | 315 |
| Alex Aloisi | 4 | 10 | 133 | 265 |
| Roland Korkomaz | 4 | 13 | 24 | 85 |
| Gary Miller | 3 | 9 | 113 | 232 |
| Bruce Tonkin | 3 | 13 | 96 | 175 |
| Nick Betts | 2 | 8 | 50 | 110 |
| Maurice Meade | 2 | 5 | 29 | 56 |
| Chris Williams | 2 | 2 | 39 | 74 |
| Phil Medic | 1 | 1 | 11 | 17 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 3 | 12 | 54 | 78 |
| Chris Williams | 3 | 10 | 26 | 53 |
| Alex Aloisi | 3 | 9 | 74 | 134 |
| Greg Parkes | 3 | 8 | 23 | 22 |
| Gary Miller | 1 | 6 | 51 | 92 |
| David Wilde | 5 | 6 | 55 | 84 |
| Maurice Meade | 1 | 6 | 14 | 33 |
| Werner Bosch | 1 | 6 | 55 | 111 |
| Nick Betts | 1 | 5 | 34 | 53 |
| Obinna Nduka | 2 | 4 | 49 | 95 |