Season 4, 2025
Round 5
Friday 14 November 2025
1st
14
Orange
15 goals
2nd
14
Green
15 goals
3rd
12
Blue
15 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 1 Green | Green 2 – 1 Blue | Blue 2 – 2 Orange | 1 3 2 |
| 2 | Orange 1 – 2 Green | Green 1 – 0 Blue | Blue 2 – 1 Orange | 2 4 0 |
| 3 | Orange 2 – 0 Green | Green 0 – 2 Blue | Blue 0 – 0 Orange | 2 0 2 |
| 4 | Orange 0 – 2 Green | Green 2 – 2 Blue | Blue 0 – 1 Orange | 1 3 2 |
| 5 | Orange 0 – 1 Green | Green 0 – 2 Blue | Blue 0 – 2 Orange | 2 2 2 |
| 6 | Orange 2 – 1 Green | Green 2 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 7 | Orange 2 – 1 Green | Green 0 – 2 Blue | Blue 2 – 0 Orange | 4 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 7 | 17 | 133 | 329 |
| Werner Bosch | 7 | 31 | 224 | 442 |
| Obinna Nduka | 6 | 29 | 154 | 330 |
| Dennis Zuege | 4 | 9 | 50 | 123 |
| Luca Falivene | 3 | 3 | 14 | 29 |
| Gary Miller | 2 | 11 | 113 | 251 |
| David Wilde | 2 | 4 | 73 | 184 |
| Bruce Tonkin | 2 | 15 | 96 | 215 |
| Michael Ziersch | 2 | 5 | 37 | 66 |
| Luigi Falivene | 2 | 5 | 30 | 80 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Chris Williams | 4 | 14 | 26 | 56 |
| Bruce Tonkin | 2 | 14 | 54 | 90 |
| Roland Korkomaz | 3 | 12 | 16 | 93 |
| Alex Aloisi | 2 | 11 | 74 | 168 |
| Dennis Zuege | 3 | 8 | 30 | 81 |
| Werner Bosch | 2 | 8 | 55 | 129 |
| Obinna Nduka | 3 | 7 | 49 | 114 |
| David Wilde | 1 | 7 | 55 | 113 |
| Billy Hyder | 2 | 6 | 24 | 70 |
| Luigi Falivene | 1 | 4 | 10 | 29 |