Season 4, 2025
Round 6
Friday 21 November 2025
1st
20
Green
17 goals
2nd
15
Orange
16 goals
3rd
5
Blue
9 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 0 – 1 Orange | Orange 0 – 1 Green | Green 1 – 1 Blue | 1 3 2 |
| 2 | Blue 0 – 2 Orange | Orange 4 – 1 Green | Green 1 – 0 Blue | 0 2 4 |
| 3 | Blue 1 – 2 Orange | Orange 1 – 1 Green | Green 1 – 0 Blue | 0 3 3 |
| 4 | Blue 0 – 0 Orange | Orange 1 – 0 Green | Green 1 – 1 Blue | 1 1 2 |
| 5 | Blue 2 – 0 Orange | Orange 1 – 1 Green | Green 1 – 0 Blue | 2 3 1 |
| 6 | Blue 0 – 1 Orange | Orange 1 – 2 Green | Green 1 – 0 Blue | 0 4 2 |
| 7 | Blue 2 – 2 Orange | Orange 0 – 1 Green | Green 4 – 2 Blue | 1 4 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Liam Betts | 6 | 12 | 116 | 223 |
| Werner Bosch | 5 | 36 | 224 | 442 |
| Obinna Nduka | 4 | 33 | 154 | 330 |
| Gary Miller | 4 | 15 | 113 | 251 |
| Andrew Hambling | 3 | 8 | 55 | 139 |
| Paul Hyder | 2 | 4 | 15 | 68 |
| Nick Betts | 2 | 10 | 50 | 116 |
| Billy Hyder | 2 | 5 | 17 | 67 |
| Matthew Robinson | 2 | 2 | 12 | 37 |
| Alex Aloisi | 2 | 19 | 133 | 329 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 8 | 15 | 49 | 114 |
| David Wilde | 4 | 11 | 55 | 113 |
| Maurice Meade | 2 | 8 | 14 | 38 |
| Nick Betts | 2 | 7 | 34 | 59 |
| Gary Miller | 1 | 7 | 51 | 101 |
| Muhammad Faiz Ramadhan | 2 | 5 | 21 | 22 |
| Andrew Hambling | 1 | 4 | 30 | 64 |
| Liam Betts | 1 | 3 | 28 | 52 |
| Frank Chartwittaya | 2 | 3 | 6 | 15 |
| Arie Kristian | 2 | 2 | 27 | 51 |