Season 4, 2025
Round 8
Friday 5 December 2025
1st
18
Orange
14 goals
2nd
13
Blue
17 goals
3rd
9
Green
11 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 0 – 1 Blue | Blue 0 – 2 Orange | 2 0 4 |
| 2 | Orange 1 – 0 Green | Green 0 – 4 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 3 | Orange 1 – 0 Green | Green 2 – 1 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 4 | Orange 1 – 0 Green | Green 2 – 2 Blue | Blue 1 – 0 Orange | 3 1 2 |
| 5 | Orange 1 – 2 Green | Green 1 – 0 Blue | Blue 1 – 1 Orange | 1 4 1 |
| 6 | Orange 1 – 1 Green | Green 1 – 1 Blue | Blue 0 – 1 Orange | 1 2 3 |
| 7 | Orange 0 – 0 Green | Green 2 – 3 Blue | Blue 2 – 3 Orange | 2 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 6 | 30 | 133 | 265 |
| Obinna Nduka | 5 | 38 | 154 | 315 |
| Michael Ziersch | 4 | 15 | 37 | 66 |
| Gary Miller | 3 | 19 | 113 | 232 |
| Roland Korkomaz | 3 | 17 | 24 | 85 |
| Phil Medic | 3 | 6 | 11 | 17 |
| Bruce Tonkin | 3 | 21 | 96 | 175 |
| Charlie Ford | 2 | 5 | 32 | 47 |
| Maurice Meade | 2 | 11 | 29 | 56 |
| Neil Archer | 2 | 2 | 16 | 59 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 3 | 19 | 54 | 78 |
| Alex Aloisi | 2 | 18 | 74 | 134 |
| Obinna Nduka | 2 | 17 | 49 | 95 |
| Chris Williams | 1 | 17 | 26 | 53 |
| Roland Korkomaz | 3 | 15 | 16 | 67 |
| Muhammad Faiz Ramadhan | 2 | 13 | 21 | 22 |
| Will Pashley | 3 | 12 | 56 | 104 |
| Billy Hyder | 2 | 12 | 24 | 54 |
| Stephen Spencer | 1 | 2 | 3 | 3 |
| Neil Archer | 1 | 1 | 3 | 23 |