Season 4, 2025
Round 9
Friday 12 December 2025
1st
16
Blue
16 goals
2nd
16
Green
15 goals
3rd
10
Orange
11 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 1 – 0 Orange | Orange 1 – 2 Green | Green 1 – 1 Blue | 3 3 0 |
| 2 | Blue 2 – 0 Orange | Orange 0 – 1 Green | Green 0 – 2 Blue | 4 2 0 |
| 3 | Blue 2 – 1 Orange | Orange 1 – 1 Green | Green 2 – 1 Blue | 2 3 1 |
| 4 | Blue 1 – 0 Orange | Orange 1 – 0 Green | Green 2 – 0 Blue | 2 2 2 |
| 5 | Blue 2 – 0 Orange | Orange 1 – 0 Green | Green 2 – 2 Blue | 3 1 2 |
| 6 | Blue 1 – 2 Orange | Orange 1 – 1 Green | Green 0 – 1 Blue | 2 1 3 |
| 7 | Blue 0 – 2 Orange | Orange 1 – 2 Green | Green 1 – 0 Blue | 0 4 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 7 | 43 | 224 | 417 |
| Alex Aloisi | 5 | 35 | 133 | 265 |
| Gary Miller | 4 | 23 | 113 | 232 |
| Neil Archer | 3 | 5 | 16 | 59 |
| David Wilde | 3 | 12 | 73 | 144 |
| Will Pashley | 3 | 17 | 64 | 128 |
| Bruce Tonkin | 3 | 24 | 96 | 175 |
| Michael Ziersch | 2 | 17 | 37 | 66 |
| Maurice Meade | 2 | 13 | 29 | 56 |
| Arie Kristian | 2 | 4 | 32 | 63 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 3 | 21 | 74 | 134 |
| Bruce Tonkin | 1 | 20 | 54 | 78 |
| Muhammad Faiz Ramadhan | 4 | 17 | 21 | 22 |
| Will Pashley | 4 | 16 | 56 | 104 |
| Billy Hyder | 1 | 13 | 24 | 54 |
| Maurice Meade | 3 | 11 | 14 | 33 |
| Michael Ziersch | 2 | 10 | 25 | 47 |
| Gary Miller | 1 | 10 | 51 | 92 |
| Charlie Ford | 4 | 6 | 24 | 45 |
| Arie Kristian | 2 | 5 | 27 | 42 |