Season 1, 2026
Round 1
Friday 30 January 2026
1st
13
Blue
18 goals
2nd
12
Green
15 goals
3rd
9
Orange
13 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 2 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 2 | Orange 0 – 3 Green | Green 3 – 2 Blue | Blue 2 – 1 Orange | 2 4 0 |
| 3 | Orange 2 – 0 Green | Green 1 – 1 Blue | Blue 2 – 2 Orange | 2 1 3 |
| 4 | Orange 0 – 0 Green | Green 0 – 0 Blue | Blue 2 – 2 Orange | 1 0 1 |
| 5 | Orange 0 – 0 Green | Green 1 – 0 Blue | Blue 1 – 2 Orange | 0 2 2 |
| 6 | Orange 3 – 1 Green | Green 1 – 3 Blue | Blue 1 – 1 Orange | 3 0 3 |
| 7 | Orange 0 – 0 Green | Green 2 – 0 Blue | Blue 2 – 0 Orange | 2 2 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 8 | 142 | 442 |
| Obinna Nduka | 7 | 7 | 93 | 330 |
| Michael Ziersch | 6 | 6 | 29 | 66 |
| Dennis Zuege | 4 | 4 | 73 | 123 |
| Liam Betts | 3 | 3 | 63 | 223 |
| Arie Kristian | 3 | 3 | 21 | 65 |
| Andrew Hambling | 2 | 2 | 56 | 139 |
| Alex Aloisi | 2 | 2 | 142 | 329 |
| Chris Williams | 2 | 2 | 35 | 79 |
| Luigi Falivene | 2 | 2 | 27 | 80 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 4 | 4 | 25 | 47 |
| Dennis Zuege | 3 | 3 | 52 | 81 |
| Alex Aloisi | 2 | 2 | 98 | 168 |
| Will Pashley | 2 | 2 | 77 | 131 |
| Billy Hyder | 2 | 2 | 47 | 70 |
| Arie Kristian | 2 | 2 | 24 | 51 |
| Obinna Nduka | 1 | 1 | 70 | 114 |
| Andrew Hambling | 1 | 1 | 36 | 64 |
| Neil Archer | 1 | 1 | 25 | 28 |
| Werner Bosch | 1 | 1 | 77 | 129 |