Season 1, 2026
Round 1
Friday 30 January 2026
1st
13
Blue
18 goals
2nd
12
Green
15 goals
3rd
9
Orange
13 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 2 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 2 | Orange 0 – 3 Green | Green 3 – 2 Blue | Blue 2 – 1 Orange | 2 4 0 |
| 3 | Orange 2 – 0 Green | Green 1 – 1 Blue | Blue 2 – 2 Orange | 2 1 3 |
| 4 | Orange 0 – 0 Green | Green 0 – 0 Blue | Blue 2 – 2 Orange | 1 0 1 |
| 5 | Orange 0 – 0 Green | Green 1 – 0 Blue | Blue 1 – 2 Orange | 0 2 2 |
| 6 | Orange 3 – 1 Green | Green 1 – 3 Blue | Blue 1 – 1 Orange | 3 0 3 |
| 7 | Orange 0 – 0 Green | Green 2 – 0 Blue | Blue 2 – 0 Orange | 2 2 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 8 | 117 | 417 |
| Obinna Nduka | 7 | 7 | 78 | 315 |
| Michael Ziersch | 6 | 6 | 29 | 66 |
| Dennis Zuege | 4 | 4 | 20 | 70 |
| Liam Betts | 3 | 3 | 42 | 202 |
| Arie Kristian | 3 | 3 | 19 | 63 |
| Andrew Hambling | 2 | 2 | 33 | 116 |
| Alex Aloisi | 2 | 2 | 78 | 265 |
| Chris Williams | 2 | 2 | 30 | 74 |
| Luigi Falivene | 2 | 2 | 26 | 79 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 4 | 4 | 25 | 47 |
| Dennis Zuege | 3 | 3 | 18 | 47 |
| Alex Aloisi | 2 | 2 | 64 | 134 |
| Will Pashley | 2 | 2 | 50 | 104 |
| Billy Hyder | 2 | 2 | 31 | 54 |
| Arie Kristian | 2 | 2 | 15 | 42 |
| Obinna Nduka | 1 | 1 | 51 | 95 |
| Andrew Hambling | 1 | 1 | 20 | 48 |
| Neil Archer | 1 | 1 | 20 | 23 |
| Werner Bosch | 1 | 1 | 59 | 111 |