Season 1, 2026
Round 1
Friday 30 January 2026
1st
13
Blue
18 goals
2nd
12
Green
15 goals
3rd
9
Orange
13 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 2 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 2 | Orange 0 – 3 Green | Green 3 – 2 Blue | Blue 2 – 1 Orange | 2 4 0 |
| 3 | Orange 2 – 0 Green | Green 1 – 1 Blue | Blue 2 – 2 Orange | 2 1 3 |
| 4 | Orange 0 – 0 Green | Green 0 – 0 Blue | Blue 2 – 2 Orange | 1 0 1 |
| 5 | Orange 0 – 0 Green | Green 1 – 0 Blue | Blue 1 – 2 Orange | 0 2 2 |
| 6 | Orange 3 – 1 Green | Green 1 – 3 Blue | Blue 1 – 1 Orange | 3 0 3 |
| 7 | Orange 0 – 0 Green | Green 2 – 0 Blue | Blue 2 – 0 Orange | 2 2 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 8 | 160 | 460 |
| Obinna Nduka | 7 | 7 | 108 | 345 |
| Michael Ziersch | 6 | 6 | 29 | 66 |
| Dennis Zuege | 4 | 4 | 106 | 156 |
| Liam Betts | 3 | 3 | 86 | 246 |
| Arie Kristian | 3 | 3 | 24 | 68 |
| Andrew Hambling | 2 | 2 | 65 | 148 |
| Alex Aloisi | 2 | 2 | 164 | 351 |
| Chris Williams | 2 | 2 | 36 | 80 |
| Luigi Falivene | 2 | 2 | 30 | 83 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 4 | 4 | 25 | 47 |
| Dennis Zuege | 3 | 3 | 73 | 102 |
| Alex Aloisi | 2 | 2 | 123 | 193 |
| Will Pashley | 2 | 2 | 90 | 144 |
| Billy Hyder | 2 | 2 | 47 | 70 |
| Arie Kristian | 2 | 2 | 33 | 60 |
| Obinna Nduka | 1 | 1 | 88 | 132 |
| Andrew Hambling | 1 | 1 | 39 | 67 |
| Neil Archer | 1 | 1 | 29 | 32 |
| Werner Bosch | 1 | 1 | 86 | 138 |