Season 1, 2026
Round 10
Friday 3 April 2026
1st
14
Green
16 goals
2nd
14
Blue
15 goals
3rd
12
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 2 – 2 Blue | Blue 0 – 2 Orange | 1 1 4 |
| 2 | Orange 1 – 1 Green | Green 4 – 0 Blue | Blue 2 – 0 Orange | 2 3 1 |
| 3 | Orange 0 – 1 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 4 | Orange 1 – 1 Green | Green 0 – 0 Blue | Blue 4 – 0 Orange | 2 1 1 |
| 5 | Orange 1 – 0 Green | Green 3 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 6 | Orange 2 – 0 Green | Green 0 – 2 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 7 | Orange 1 – 2 Green | Green 1 – 0 Blue | Blue 2 – 0 Orange | 2 4 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 8 | 33 | 78 | 265 |
| Obinna Nduka | 6 | 41 | 78 | 315 |
| Werner Bosch | 5 | 45 | 117 | 417 |
| David Wilde | 4 | 20 | 51 | 144 |
| Liam Betts | 3 | 19 | 42 | 202 |
| Gary Miller | 2 | 28 | 73 | 232 |
| Bruce Tonkin | 2 | 29 | 59 | 175 |
| Nick Betts | 2 | 8 | 27 | 110 |
| Maurice Meade | 2 | 7 | 17 | 56 |
| Frank Chartwittaya | 2 | 5 | 8 | 13 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 1 | 26 | 59 | 111 |
| Will Pashley | 6 | 21 | 50 | 104 |
| Obinna Nduka | 2 | 20 | 51 | 95 |
| Liam Betts | 3 | 18 | 23 | 49 |
| Alex Aloisi | 1 | 18 | 64 | 134 |
| Bruce Tonkin | 1 | 12 | 29 | 78 |
| Neil Archer | 1 | 10 | 20 | 23 |
| Arie Kristian | 2 | 10 | 15 | 42 |
| Maurice Meade | 4 | 10 | 19 | 33 |
| Marcus Liew | 8 | 8 | 15 | 14 |