Season 1, 2026
Round 10
Friday 3 April 2026
1st
14
Green
16 goals
2nd
14
Blue
15 goals
3rd
12
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 2 – 2 Blue | Blue 0 – 2 Orange | 1 1 4 |
| 2 | Orange 1 – 1 Green | Green 4 – 0 Blue | Blue 2 – 0 Orange | 2 3 1 |
| 3 | Orange 0 – 1 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 4 | Orange 1 – 1 Green | Green 0 – 0 Blue | Blue 4 – 0 Orange | 2 1 1 |
| 5 | Orange 1 – 0 Green | Green 3 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 6 | Orange 2 – 0 Green | Green 0 – 2 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 7 | Orange 1 – 2 Green | Green 1 – 0 Blue | Blue 2 – 0 Orange | 2 4 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 8 | 33 | 164 | 351 |
| Obinna Nduka | 6 | 41 | 108 | 345 |
| Werner Bosch | 5 | 45 | 160 | 460 |
| David Wilde | 4 | 20 | 115 | 208 |
| Liam Betts | 3 | 19 | 86 | 246 |
| Gary Miller | 2 | 28 | 104 | 263 |
| Bruce Tonkin | 2 | 29 | 120 | 236 |
| Nick Betts | 2 | 8 | 54 | 137 |
| Maurice Meade | 2 | 7 | 28 | 67 |
| Frank Chartwittaya | 2 | 5 | 9 | 14 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 1 | 26 | 86 | 138 |
| Will Pashley | 6 | 21 | 90 | 144 |
| Obinna Nduka | 2 | 20 | 88 | 132 |
| Liam Betts | 3 | 18 | 33 | 59 |
| Alex Aloisi | 1 | 18 | 123 | 193 |
| Bruce Tonkin | 1 | 12 | 51 | 100 |
| Neil Archer | 1 | 10 | 29 | 32 |
| Arie Kristian | 2 | 10 | 33 | 60 |
| Maurice Meade | 4 | 10 | 25 | 39 |
| Marcus Liew | 8 | 8 | 22 | 21 |