Season 1, 2026
Round 10
Friday 3 April 2026
1st
14
Green
16 goals
2nd
14
Blue
15 goals
3rd
12
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 1 – 0 Green | Green 2 – 2 Blue | Blue 0 – 2 Orange | 1 1 4 |
| 2 | Orange 1 – 1 Green | Green 4 – 0 Blue | Blue 2 – 0 Orange | 2 3 1 |
| 3 | Orange 0 – 1 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 4 | Orange 1 – 1 Green | Green 0 – 0 Blue | Blue 4 – 0 Orange | 2 1 1 |
| 5 | Orange 1 – 0 Green | Green 3 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 6 | Orange 2 – 0 Green | Green 0 – 2 Blue | Blue 1 – 0 Orange | 4 0 2 |
| 7 | Orange 1 – 2 Green | Green 1 – 0 Blue | Blue 2 – 0 Orange | 2 4 0 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 8 | 33 | 142 | 329 |
| Obinna Nduka | 6 | 41 | 93 | 330 |
| Werner Bosch | 5 | 45 | 142 | 442 |
| David Wilde | 4 | 20 | 91 | 184 |
| Liam Betts | 3 | 19 | 63 | 223 |
| Gary Miller | 2 | 28 | 92 | 251 |
| Bruce Tonkin | 2 | 29 | 99 | 215 |
| Nick Betts | 2 | 8 | 33 | 116 |
| Maurice Meade | 2 | 7 | 21 | 60 |
| Frank Chartwittaya | 2 | 5 | 8 | 13 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 1 | 26 | 77 | 129 |
| Will Pashley | 6 | 21 | 77 | 131 |
| Obinna Nduka | 2 | 20 | 70 | 114 |
| Liam Betts | 3 | 18 | 26 | 52 |
| Alex Aloisi | 1 | 18 | 98 | 168 |
| Bruce Tonkin | 1 | 12 | 41 | 90 |
| Neil Archer | 1 | 10 | 25 | 28 |
| Arie Kristian | 2 | 10 | 24 | 51 |
| Maurice Meade | 4 | 10 | 24 | 38 |
| Marcus Liew | 8 | 8 | 22 | 21 |