Season 1, 2026
Round 2
Friday 6 February 2026
1st
17
Orange
15 goals
2nd
15
Blue
17 goals
3rd
6
Green
11 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 2 – 1 Orange | Orange 1 – 1 Green | Green 1 – 2 Blue | 4 1 1 |
| 2 | Blue 1 – 0 Orange | Orange 1 – 0 Green | Green 0 – 2 Blue | 4 0 2 |
| 3 | Blue 0 – 1 Orange | Orange 1 – 0 Green | Green 3 – 1 Blue | 0 2 4 |
| 4 | Blue 0 – 1 Orange | Orange 1 – 2 Green | Green 0 – 0 Blue | 0 2 2 |
| 5 | Blue 1 – 1 Orange | Orange 3 – 1 Green | Green 1 – 2 Blue | 3 0 3 |
| 6 | Blue 0 – 1 Orange | Orange 2 – 1 Green | Green 0 – 0 Blue | 0 0 4 |
| 7 | Blue 2 – 0 Orange | Orange 1 – 1 Green | Green 0 – 4 Blue | 4 1 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 16 | 117 | 417 |
| Michael Ziersch | 5 | 11 | 29 | 66 |
| Roland Korkomaz | 4 | 4 | 61 | 85 |
| Gary Miller | 4 | 4 | 73 | 232 |
| Will Pashley | 4 | 5 | 42 | 128 |
| Andrew Hambling | 3 | 5 | 33 | 116 |
| Alex Aloisi | 2 | 4 | 78 | 265 |
| Michael Woods | 2 | 2 | 7 | 32 |
| Luigi Falivene | 2 | 4 | 26 | 79 |
| Arie Kristian | 1 | 4 | 19 | 63 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 3 | 7 | 25 | 47 |
| Will Pashley | 4 | 6 | 50 | 104 |
| Werner Bosch | 4 | 5 | 59 | 111 |
| Phil Medic | 4 | 4 | 4 | 7 |
| Alex Aloisi | 2 | 4 | 64 | 134 |
| Gary Miller | 3 | 3 | 44 | 92 |
| Luigi Falivene | 2 | 3 | 19 | 29 |
| Neil Archer | 2 | 3 | 20 | 23 |
| Chris Williams | 3 | 3 | 29 | 53 |
| Liam Betts | 2 | 2 | 23 | 49 |