Season 1, 2026
Round 4
Friday 20 February 2026
Top scorer: Obinna Nduka (7)
Top assister: Werner Bosch (4)
Top assister: Gary Miller (4)
250th career goal: Obinna Nduka
50th career goal: Michael Ziersch
500th game: Bruce Tonkin
1st
12
Blue
16 goals
2nd
11
Green
13 goals
3rd
9
Orange
8 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 1 Green | Green 0 – 0 Blue | Blue 0 – 1 Orange | 0 2 2 |
| 2 | Orange 0 – 0 Green | Green 0 – 0 Blue | Blue 1 – 1 Orange | 1 0 1 |
| 3 | Orange 1 – 1 Green | Green 0 – 2 Blue | Blue 1 – 1 Orange | 3 1 2 |
| 4 | Orange 0 – 2 Green | Green 2 – 1 Blue | Blue 0 – 1 Orange | 0 4 2 |
| 5 | Orange 0 – 0 Green | Green 1 – 2 Blue | Blue 1 – 0 Orange | 4 0 0 |
| 6 | Orange 0 – 1 Green | Green 2 – 3 Blue | Blue 1 – 1 Orange | 3 2 1 |
| 7 | Orange 0 – 0 Green | Green 3 – 2 Blue | Blue 2 – 2 Orange | 1 2 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 7 | 19 | 117 | 354 |
| Werner Bosch | 5 | 21 | 185 | 485 |
| Luca Falivene | 4 | 4 | 13 | 29 |
| Alex Aloisi | 3 | 9 | 195 | 382 |
| Gary Miller | 3 | 8 | 114 | 273 |
| Liam Betts | 2 | 6 | 99 | 259 |
| Phil Medic | 2 | 2 | 3 | 18 |
| Bruce Tonkin | 2 | 2 | 148 | 264 |
| Roland Korkomaz | 1 | 7 | 123 | 147 |
| Michael Ziersch | 1 | 13 | 33 | 70 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 4 | 9 | 104 | 156 |
| Alex Aloisi | 2 | 7 | 153 | 223 |
| Gary Miller | 4 | 7 | 68 | 116 |
| Chris Williams | 1 | 6 | 41 | 65 |
| Roland Korkomaz | 1 | 6 | 108 | 124 |
| David Wilde | 3 | 6 | 72 | 125 |
| Neil Archer | 1 | 6 | 32 | 35 |
| Luigi Falivene | 2 | 5 | 23 | 33 |
| Andrew Hambling | 1 | 5 | 44 | 72 |
| Billy Hyder | 2 | 4 | 65 | 88 |