Season 1, 2026
Round 4
Friday 20 February 2026
1st
12
Blue
16 goals
2nd
11
Green
13 goals
3rd
9
Orange
8 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 1 Green | Green 0 – 0 Blue | Blue 0 – 1 Orange | 0 2 2 |
| 2 | Orange 0 – 0 Green | Green 0 – 0 Blue | Blue 1 – 1 Orange | 1 0 1 |
| 3 | Orange 1 – 1 Green | Green 0 – 2 Blue | Blue 1 – 1 Orange | 3 1 2 |
| 4 | Orange 0 – 2 Green | Green 2 – 1 Blue | Blue 0 – 1 Orange | 0 4 2 |
| 5 | Orange 0 – 0 Green | Green 1 – 2 Blue | Blue 1 – 0 Orange | 4 0 0 |
| 6 | Orange 0 – 1 Green | Green 2 – 3 Blue | Blue 1 – 1 Orange | 3 2 1 |
| 7 | Orange 0 – 0 Green | Green 3 – 2 Blue | Blue 2 – 2 Orange | 1 2 1 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 7 | 19 | 78 | 315 |
| Werner Bosch | 5 | 21 | 117 | 417 |
| Luca Falivene | 4 | 4 | 13 | 29 |
| Alex Aloisi | 3 | 9 | 78 | 265 |
| Gary Miller | 3 | 8 | 73 | 232 |
| Liam Betts | 2 | 6 | 42 | 202 |
| Phil Medic | 2 | 2 | 2 | 17 |
| Bruce Tonkin | 2 | 2 | 59 | 175 |
| Roland Korkomaz | 1 | 7 | 61 | 85 |
| Michael Ziersch | 1 | 13 | 29 | 66 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 4 | 9 | 59 | 111 |
| Alex Aloisi | 2 | 7 | 64 | 134 |
| Gary Miller | 4 | 7 | 44 | 92 |
| Chris Williams | 1 | 6 | 29 | 53 |
| Roland Korkomaz | 1 | 6 | 51 | 67 |
| David Wilde | 3 | 6 | 31 | 84 |
| Neil Archer | 1 | 6 | 20 | 23 |
| Luigi Falivene | 2 | 5 | 19 | 29 |
| Andrew Hambling | 1 | 5 | 20 | 48 |
| Billy Hyder | 2 | 4 | 31 | 54 |