Season 1, 2026
Round 5
Friday 27 February 2026
1st
19
Blue
25 goals
2nd
17
Orange
22 goals
3rd
6
Green
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 2 – 1 Orange | Orange 3 – 1 Green | Green 0 – 3 Blue | 4 0 2 |
| 2 | Blue 0 – 1 Orange | Orange 0 – 1 Green | Green 1 – 1 Blue | 1 3 2 |
| 3 | Blue 3 – 0 Orange | Orange 2 – 1 Green | Green 1 – 2 Blue | 4 0 2 |
| 4 | Blue 2 – 1 Orange | Orange 2 – 2 Green | Green 0 – 1 Blue | 4 1 1 |
| 5 | Blue 0 – 1 Orange | Orange 0 – 1 Green | Green 1 – 2 Blue | 2 2 2 |
| 6 | Blue 0 – 3 Orange | Orange 1 – 0 Green | Green 1 – 5 Blue | 2 0 4 |
| 7 | Blue 1 – 3 Orange | Orange 4 – 0 Green | Green 0 – 3 Blue | 2 0 4 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 8 | 10 | 59 | 175 |
| Michael Ziersch | 6 | 19 | 29 | 66 |
| Alex Aloisi | 5 | 14 | 78 | 265 |
| Roland Korkomaz | 5 | 12 | 61 | 85 |
| Obinna Nduka | 4 | 23 | 78 | 315 |
| Billy Hyder | 4 | 5 | 17 | 55 |
| Gary Miller | 4 | 12 | 73 | 232 |
| Paul Hyder | 4 | 4 | 29 | 58 |
| Andrew Hambling | 4 | 12 | 33 | 116 |
| Liam Betts | 4 | 10 | 42 | 202 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 4 | 15 | 25 | 47 |
| Roland Korkomaz | 6 | 12 | 51 | 67 |
| Billy Hyder | 6 | 10 | 31 | 54 |
| Gary Miller | 3 | 10 | 44 | 92 |
| Alex Aloisi | 2 | 9 | 64 | 134 |
| Liam Betts | 6 | 9 | 23 | 49 |
| Will Pashley | 2 | 9 | 50 | 104 |
| Chris Williams | 3 | 9 | 29 | 53 |
| Obinna Nduka | 4 | 8 | 51 | 95 |
| Andrew Hambling | 1 | 6 | 20 | 48 |