Season 1, 2026
Round 6
Friday 6 March 2026
1st
20
Orange
18 goals
2nd
13
Green
18 goals
3rd
9
Blue
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 0 – 3 Blue | Blue 1 – 1 Orange | Orange 2 – 0 Green | 3 0 3 |
| 2 | Green 3 – 1 Blue | Blue 0 – 1 Orange | Orange 0 – 1 Green | 0 4 2 |
| 3 | Green 2 – 0 Blue | Blue 0 – 1 Orange | Orange 2 – 0 Green | 0 2 4 |
| 4 | Green 4 – 0 Blue | Blue 1 – 0 Orange | Orange 2 – 1 Green | 2 2 2 |
| 5 | Green 1 – 0 Blue | Blue 0 – 1 Orange | Orange 3 – 3 Green | 0 3 3 |
| 6 | Green 1 – 2 Blue | Blue 0 – 1 Orange | Orange 2 – 0 Green | 2 0 4 |
| 7 | Green 2 – 0 Blue | Blue 2 – 1 Orange | Orange 1 – 0 Green | 2 2 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Roland Korkomaz | 5 | 17 | 61 | 85 |
| Obinna Nduka | 5 | 28 | 78 | 315 |
| David Wilde | 5 | 7 | 51 | 144 |
| Werner Bosch | 4 | 27 | 117 | 417 |
| Neil Slater | 4 | 4 | 13 | 51 |
| Alex Aloisi | 3 | 17 | 78 | 265 |
| Arie Kristian | 3 | 10 | 19 | 63 |
| Gary Miller | 3 | 15 | 73 | 232 |
| Bruce Tonkin | 3 | 13 | 59 | 175 |
| Liam Betts | 3 | 13 | 42 | 202 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 1 | 16 | 25 | 47 |
| Werner Bosch | 3 | 12 | 59 | 111 |
| Alex Aloisi | 3 | 12 | 64 | 134 |
| Obinna Nduka | 3 | 11 | 51 | 95 |
| Liam Betts | 2 | 11 | 23 | 49 |
| Andrew Hambling | 2 | 8 | 20 | 48 |
| Bruce Tonkin | 4 | 7 | 29 | 78 |
| David Wilde | 1 | 7 | 31 | 84 |
| Arie Kristian | 1 | 6 | 15 | 42 |
| Neil Slater | 1 | 1 | 10 | 19 |