Season 1, 2026
Round 7
Friday 13 March 2026
1st
17
Orange
23 goals
2nd
11
Blue
11 goals
3rd
10
Green
16 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 2 – 1 Green | Green 1 – 2 Blue | Blue 0 – 0 Orange | 2 0 2 |
| 2 | Orange 2 – 0 Green | Green 1 – 1 Blue | Blue 0 – 0 Orange | 1 1 2 |
| 3 | Orange 2 – 3 Green | Green 1 – 1 Blue | Blue 1 – 1 Orange | 2 3 1 |
| 4 | Orange 3 – 0 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 1 2 |
| 5 | Orange 3 – 1 Green | Green 0 – 1 Blue | Blue 2 – 2 Orange | 3 0 3 |
| 6 | Orange 2 – 0 Green | Green 3 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 7 | Orange 2 – 2 Green | Green 2 – 1 Blue | Blue 0 – 3 Orange | 0 3 3 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Neil Slater | 6 | 10 | 13 | 51 |
| Gary Miller | 6 | 21 | 73 | 232 |
| David Wilde | 5 | 12 | 51 | 144 |
| Luca Falivene | 5 | 9 | 13 | 29 |
| Neil Archer | 4 | 7 | 35 | 59 |
| Werner Bosch | 4 | 31 | 117 | 417 |
| Roland Korkomaz | 3 | 20 | 61 | 85 |
| Billy Hyder | 3 | 8 | 17 | 55 |
| Paul Hyder | 3 | 7 | 29 | 58 |
| Obinna Nduka | 3 | 31 | 78 | 315 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 3 | 15 | 59 | 111 |
| Alex Aloisi | 3 | 15 | 64 | 134 |
| Obinna Nduka | 3 | 14 | 51 | 95 |
| Chris Williams | 4 | 13 | 29 | 53 |
| Roland Korkomaz | 1 | 13 | 51 | 67 |
| Billy Hyder | 2 | 12 | 31 | 54 |
| Bruce Tonkin | 2 | 9 | 29 | 78 |
| David Wilde | 2 | 9 | 31 | 84 |
| Arie Kristian | 1 | 7 | 15 | 42 |
| Neil Slater | 5 | 6 | 10 | 19 |