Season 1, 2026
Round 7
Friday 13 March 2026
1st
17
Orange
23 goals
2nd
11
Blue
11 goals
3rd
10
Green
16 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 2 – 1 Green | Green 1 – 2 Blue | Blue 0 – 0 Orange | 2 0 2 |
| 2 | Orange 2 – 0 Green | Green 1 – 1 Blue | Blue 0 – 0 Orange | 1 1 2 |
| 3 | Orange 2 – 3 Green | Green 1 – 1 Blue | Blue 1 – 1 Orange | 2 3 1 |
| 4 | Orange 3 – 0 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 1 2 |
| 5 | Orange 3 – 1 Green | Green 0 – 1 Blue | Blue 2 – 2 Orange | 3 0 3 |
| 6 | Orange 2 – 0 Green | Green 3 – 0 Blue | Blue 0 – 1 Orange | 0 2 4 |
| 7 | Orange 2 – 2 Green | Green 2 – 1 Blue | Blue 0 – 3 Orange | 0 3 3 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Neil Slater | 6 | 10 | 13 | 51 |
| Gary Miller | 6 | 21 | 104 | 263 |
| David Wilde | 5 | 12 | 115 | 208 |
| Luca Falivene | 5 | 9 | 13 | 29 |
| Neil Archer | 4 | 7 | 58 | 82 |
| Werner Bosch | 4 | 31 | 160 | 460 |
| Roland Korkomaz | 3 | 20 | 95 | 119 |
| Billy Hyder | 3 | 8 | 29 | 67 |
| Paul Hyder | 3 | 7 | 49 | 78 |
| Obinna Nduka | 3 | 31 | 108 | 345 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 3 | 15 | 86 | 138 |
| Alex Aloisi | 3 | 15 | 123 | 193 |
| Obinna Nduka | 3 | 14 | 88 | 132 |
| Chris Williams | 4 | 13 | 33 | 57 |
| Roland Korkomaz | 1 | 13 | 85 | 101 |
| Billy Hyder | 2 | 12 | 47 | 70 |
| Bruce Tonkin | 2 | 9 | 51 | 100 |
| David Wilde | 2 | 9 | 72 | 125 |
| Arie Kristian | 1 | 7 | 33 | 60 |
| Neil Slater | 5 | 6 | 10 | 19 |