Season 1, 2026
Round 8
Friday 20 March 2026
1st
20
Orange
20 goals
2nd
11
Blue
14 goals
3rd
7
Green
11 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Blue 0 – 1 Orange | Orange 1 – 1 Green | Green 1 – 3 Blue | 2 1 3 |
| 2 | Blue 0 – 3 Orange | Orange 0 – 1 Green | Green 0 – 1 Blue | 2 2 2 |
| 3 | Blue 1 – 1 Orange | Orange 1 – 0 Green | Green 4 – 0 Blue | 1 2 3 |
| 4 | Blue 0 – 1 Orange | Orange 0 – 0 Green | Green 0 – 0 Blue | 0 0 2 |
| 5 | Blue 1 – 2 Orange | Orange 3 – 1 Green | Green 1 – 3 Blue | 2 0 4 |
| 6 | Blue 1 – 2 Orange | Orange 3 – 0 Green | Green 0 – 1 Blue | 2 0 4 |
| 7 | Blue 0 – 2 Orange | Orange 0 – 1 Green | Green 1 – 3 Blue | 2 2 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Roland Korkomaz | 6 | 26 | 61 | 85 |
| Bruce Tonkin | 6 | 20 | 59 | 175 |
| Michael Ziersch | 3 | 24 | 29 | 66 |
| Obinna Nduka | 3 | 34 | 78 | 315 |
| Will Pashley | 3 | 10 | 42 | 128 |
| Nick Betts | 3 | 3 | 27 | 110 |
| David Wilde | 3 | 15 | 51 | 144 |
| Chris Williams | 3 | 11 | 30 | 74 |
| Werner Bosch | 2 | 33 | 117 | 417 |
| Andrew Hambling | 2 | 15 | 33 | 116 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Michael Ziersch | 2 | 18 | 25 | 47 |
| Werner Bosch | 2 | 17 | 59 | 111 |
| Alex Aloisi | 1 | 16 | 64 | 134 |
| Obinna Nduka | 2 | 16 | 51 | 95 |
| Chris Williams | 2 | 15 | 29 | 53 |
| Liam Betts | 4 | 15 | 23 | 49 |
| Billy Hyder | 2 | 14 | 31 | 54 |
| Roland Korkomaz | 1 | 14 | 51 | 67 |
| Will Pashley | 3 | 12 | 50 | 104 |
| Gary Miller | 1 | 11 | 44 | 92 |