Season 1, 2026
Round 9
Friday 27 March 2026
1st
21
Blue
23 goals
2nd
13
Green
13 goals
3rd
4
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 0 – 1 Blue | Blue 3 – 1 Orange | Orange 0 – 1 Green | 4 2 0 |
| 2 | Green 0 – 0 Blue | Blue 2 – 1 Orange | Orange 1 – 0 Green | 2 0 2 |
| 3 | Green 0 – 1 Blue | Blue 2 – 1 Orange | Orange 0 – 1 Green | 4 2 0 |
| 4 | Green 1 – 0 Blue | Blue 2 – 1 Orange | Orange 0 – 0 Green | 2 2 0 |
| 5 | Green 1 – 3 Blue | Blue 2 – 0 Orange | Orange 1 – 4 Green | 4 2 0 |
| 6 | Green 2 – 1 Blue | Blue 3 – 0 Orange | Orange 1 – 2 Green | 2 4 0 |
| 7 | Green 1 – 1 Blue | Blue 2 – 1 Orange | Orange 2 – 0 Green | 3 1 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 7 | 27 | 99 | 215 |
| Werner Bosch | 7 | 40 | 142 | 442 |
| Will Pashley | 4 | 14 | 60 | 146 |
| Alex Aloisi | 4 | 25 | 142 | 329 |
| Roland Korkomaz | 4 | 30 | 78 | 102 |
| Gary Miller | 3 | 26 | 92 | 251 |
| Michael Ziersch | 3 | 27 | 29 | 66 |
| Chris Williams | 3 | 14 | 35 | 79 |
| Nick Betts | 3 | 6 | 33 | 116 |
| Andrew Hambling | 2 | 17 | 56 | 139 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 25 | 77 | 129 |
| Michael Ziersch | 4 | 22 | 25 | 47 |
| Obinna Nduka | 2 | 18 | 70 | 114 |
| Chris Williams | 2 | 17 | 32 | 56 |
| Roland Korkomaz | 3 | 17 | 77 | 93 |
| Alex Aloisi | 1 | 17 | 98 | 168 |
| Will Pashley | 3 | 15 | 77 | 131 |
| Bruce Tonkin | 1 | 11 | 41 | 90 |
| Andrew Hambling | 2 | 11 | 36 | 64 |
| David Wilde | 1 | 10 | 60 | 113 |