Season 1, 2026
Round 9
Friday 27 March 2026
1st
21
Blue
23 goals
2nd
13
Green
13 goals
3rd
4
Orange
10 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Green 0 – 1 Blue | Blue 3 – 1 Orange | Orange 0 – 1 Green | 4 2 0 |
| 2 | Green 0 – 0 Blue | Blue 2 – 1 Orange | Orange 1 – 0 Green | 2 0 2 |
| 3 | Green 0 – 1 Blue | Blue 2 – 1 Orange | Orange 0 – 1 Green | 4 2 0 |
| 4 | Green 1 – 0 Blue | Blue 2 – 1 Orange | Orange 0 – 0 Green | 2 2 0 |
| 5 | Green 1 – 3 Blue | Blue 2 – 0 Orange | Orange 1 – 4 Green | 4 2 0 |
| 6 | Green 2 – 1 Blue | Blue 3 – 0 Orange | Orange 1 – 2 Green | 2 4 0 |
| 7 | Green 1 – 1 Blue | Blue 2 – 1 Orange | Orange 2 – 0 Green | 3 1 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Bruce Tonkin | 7 | 27 | 59 | 175 |
| Werner Bosch | 7 | 40 | 117 | 417 |
| Will Pashley | 4 | 14 | 42 | 128 |
| Alex Aloisi | 4 | 25 | 78 | 265 |
| Roland Korkomaz | 4 | 30 | 61 | 85 |
| Gary Miller | 3 | 26 | 73 | 232 |
| Michael Ziersch | 3 | 27 | 29 | 66 |
| Chris Williams | 3 | 14 | 30 | 74 |
| Nick Betts | 3 | 6 | 27 | 110 |
| Andrew Hambling | 2 | 17 | 33 | 116 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Werner Bosch | 8 | 25 | 59 | 111 |
| Michael Ziersch | 4 | 22 | 25 | 47 |
| Obinna Nduka | 2 | 18 | 51 | 95 |
| Chris Williams | 2 | 17 | 29 | 53 |
| Roland Korkomaz | 3 | 17 | 51 | 67 |
| Alex Aloisi | 1 | 17 | 64 | 134 |
| Will Pashley | 3 | 15 | 50 | 104 |
| Bruce Tonkin | 1 | 11 | 29 | 78 |
| Andrew Hambling | 2 | 11 | 20 | 48 |
| David Wilde | 1 | 10 | 31 | 84 |