Season 3, 2026
Round 4
Friday 14 August 2026
1st
15
Orange
11 goals
Results
| Round | Game 1 | Game 2 | Total |
|---|---|---|---|
| 1 | Orange 1 – 2 Green | Green 0 – 1 Orange | 2 2 |
| 2 | Orange 0 – 1 Green | Green 0 – 1 Orange | 2 2 |
| 3 | Orange 0 – 0 Green | Green 3 – 1 Orange | 3 1 |
| 4 | Orange 1 – 0 Green | Green 1 – 2 Orange | 0 4 |
| 5 | Orange 0 – 1 Green | Green 0 – 1 Orange | 2 2 |
| 6 | Orange 1 – 1 Green | Green 2 – 0 Orange | 3 1 |
| 7 | Orange 1 – 1 Green | Green 0 – 1 Orange | 1 3 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Andrew Hambling | 5 | 6 | 79 | 162 |
| Obinna Nduka | 4 | 13 | 130 | 367 |
| David Wilde | 4 | 10 | 115 | 208 |
| Liam Betts | 2 | 19 | 112 | 272 |
| Charlie Ford | 2 | 3 | 31 | 66 |
| Nick Betts | 2 | 5 | 64 | 147 |
| Neil Archer | 1 | 6 | 65 | 89 |
| Paul Hyder | 1 | 1 | 55 | 84 |
| Maurice Meade | 1 | 1 | 31 | 70 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Obinna Nduka | 4 | 12 | 100 | 144 |
| David Wilde | 2 | 8 | 72 | 125 |
| Arie Kristian | 2 | 7 | 38 | 65 |
| Charlie Ford | 4 | 6 | 35 | 59 |
| Paul Hyder | 2 | 5 | 48 | 62 |
| Nick Betts | 1 | 4 | 36 | 69 |
| Andrew Hambling | 2 | 3 | 49 | 77 |
| Maurice Meade | 2 | 3 | 27 | 40 |
| Neil Archer | 1 | 1 | 34 | 37 |