Season 1, 2026
Round 1
Tuesday 21 July 2026
1st
19
Blue
25 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 0 Green | Green 2 – 2 Blue | Blue 3 – 2 Orange | 3 2 1 |
| 2 | Orange 1 – 2 Green | Green 3 – 1 Blue | Blue 2 – 4 Orange | 0 4 2 |
| 3 | Orange 1 – 2 Green | Green 1 – 2 Blue | Blue 2 – 0 Orange | 4 2 0 |
| 4 | Orange 0 – 2 Green | Green 1 – 1 Blue | Blue 3 – 0 Orange | 3 3 0 |
| 5 | Orange 0 – 1 Green | Green 3 – 1 Blue | Blue 2 – 0 Orange | 2 4 0 |
| 6 | Orange 2 – 3 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 7 | Orange 1 – 0 Green | Green 1 – 2 Blue | Blue 2 – 1 Orange | 4 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Neil Archer | 9 | 9 | 35 | 59 |
| Gary Miller | 9 | 9 | 73 | 232 |
| Zac Ferguson | 7 | 7 | 7 | 7 |
| Roland Korkomaz | 6 | 6 | 61 | 85 |
| Alex Aloisi | 5 | 5 | 78 | 265 |
| Dang Chau | 4 | 4 | 4 | 4 |
| David Wilde | 4 | 4 | 51 | 144 |
| Dennis Zuege | 3 | 3 | 20 | 70 |
| Billy Hyder | 2 | 2 | 17 | 55 |
| Aaren Az | 2 | 2 | 2 | 2 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Billy Hyder | 6 | 6 | 31 | 54 |
| Roland Korkomaz | 6 | 6 | 51 | 67 |
| Aaren Az | 5 | 5 | 5 | 5 |
| Barry Campbell | 4 | 4 | 4 | 4 |
| Gary Miller | 4 | 4 | 44 | 92 |
| Alex Aloisi | 4 | 4 | 64 | 134 |
| David Wilde | 4 | 4 | 31 | 84 |
| Dennis Zuege | 3 | 3 | 18 | 47 |
| Charlie Ford | 3 | 3 | 21 | 45 |
| Dang Chau | 2 | 2 | 2 | 2 |