Season 1, 2026
Round 1
Tuesday 21 July 2026
1st
19
Blue
25 goals
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 0 Green | Green 2 – 2 Blue | Blue 3 – 2 Orange | 3 2 1 |
| 2 | Orange 1 – 2 Green | Green 3 – 1 Blue | Blue 2 – 4 Orange | 0 4 2 |
| 3 | Orange 1 – 2 Green | Green 1 – 2 Blue | Blue 2 – 0 Orange | 4 2 0 |
| 4 | Orange 0 – 2 Green | Green 1 – 1 Blue | Blue 3 – 0 Orange | 3 3 0 |
| 5 | Orange 0 – 1 Green | Green 3 – 1 Blue | Blue 2 – 0 Orange | 2 4 0 |
| 6 | Orange 2 – 3 Green | Green 1 – 1 Blue | Blue 1 – 0 Orange | 3 3 0 |
| 7 | Orange 1 – 0 Green | Green 1 – 2 Blue | Blue 2 – 1 Orange | 4 0 2 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Neil Archer | 9 | 9 | 52 | 76 |
| Gary Miller | 9 | 9 | 92 | 251 |
| Zac Ferguson | 7 | 7 | 7 | 7 |
| Roland Korkomaz | 6 | 6 | 78 | 102 |
| Alex Aloisi | 5 | 5 | 142 | 329 |
| Dang Chau | 4 | 4 | 8 | 8 |
| David Wilde | 4 | 4 | 91 | 184 |
| Dennis Zuege | 3 | 3 | 73 | 123 |
| Billy Hyder | 2 | 2 | 29 | 67 |
| Aaren Az | 2 | 2 | 2 | 2 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Billy Hyder | 6 | 6 | 47 | 70 |
| Roland Korkomaz | 6 | 6 | 77 | 93 |
| Aaren Az | 5 | 5 | 5 | 5 |
| Barry Campbell | 4 | 4 | 9 | 9 |
| Gary Miller | 4 | 4 | 53 | 101 |
| Alex Aloisi | 4 | 4 | 98 | 168 |
| David Wilde | 4 | 4 | 60 | 113 |
| Dennis Zuege | 3 | 3 | 52 | 81 |
| Charlie Ford | 3 | 3 | 28 | 52 |
| Dang Chau | 2 | 2 | 9 | 9 |