Season 1, 2026
Round 4
Tuesday 11 August 2026
1st
22
Orange
31 goals
2nd
10
Green
18 goals
3rd
0
Blue
0 goals
No players
Results
| Round | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| 1 | Orange 0 – 1 Green | Green 2 – 1 Orange | 0 4 0 | |
| 2 | Orange 2 – 0 Green | Green 1 – 1 Orange | 0 1 3 | |
| 3 | Orange 3 – 4 Green | Green 1 – 2 Orange | 0 2 2 | |
| 4 | Orange 3 – 1 Green | Green 1 – 2 Orange | 0 0 4 | |
| 5 | Orange 1 – 0 Green | Green 0 – 2 Orange | 0 0 4 | |
| 6 | Orange 2 – 3 Green | Green 0 – 1 Orange | 0 2 2 | |
| 7 | Orange 3 – 1 Green | Green 0 – 0 Orange | 0 1 3 | |
| 8 | Orange 4 – 2 Green | Green 1 – 4 Orange | 0 0 4 |
Points Timeline
Goals
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Alex Aloisi | 7 | 23 | 164 | 351 |
| Dennis Zuege | 7 | 26 | 106 | 156 |
| Paul Hyder | 6 | 8 | 49 | 78 |
| Julian Jones | 5 | 5 | 5 | 5 |
| Aedden Rees | 5 | 5 | 6 | 6 |
| Roland Korkomaz | 4 | 17 | 95 | 119 |
| David Wilde | 3 | 14 | 115 | 208 |
| Charlie Ford | 3 | 5 | 23 | 58 |
| Andrew Hambling | 3 | 5 | 65 | 148 |
| Will Pashley | 2 | 6 | 71 | 157 |
Assists
| Player | Today | STD | YTD | AT |
|---|---|---|---|---|
| Roland Korkomaz | 5 | 23 | 85 | 101 |
| Alex Aloisi | 5 | 17 | 123 | 193 |
| Billy Hyder | 4 | 14 | 47 | 70 |
| David Wilde | 4 | 13 | 72 | 125 |
| Dennis Zuege | 3 | 12 | 73 | 102 |
| Will Pashley | 3 | 8 | 90 | 144 |
| Dang Chau | 1 | 5 | 13 | 13 |
| Charlie Ford | 1 | 4 | 31 | 55 |
| Anthony Lillicrap | 1 | 3 | 20 | 20 |
| Aedden Rees | 2 | 2 | 4 | 4 |